Extreme Buldak Ramen 5-pack
AVAILABILITY: Out of Stock
PRODUCT TYPE: Ramyun
VENDOR: Samyang
Nutrition Facts / Näringsvärde | per 100 g |
---|---|
Calories / Energi | 389kcal/ 1629 kJ |
Fat / Fett | 12.1g |
saturated / - varav mättat fett | 5.7g |
Carbohydrate / Kolhydrater | 60.7g |
Sugars / - varav sockerarter | 5g |
Fibre / Fibrer | 0.7g |
Protein / Protein | 9.3g |
Salt / Salt | 2.5g |
Origin / Ursprung: | South Korea/ Sydkorea |
Ingredients / Ingredienser: | nudlar(76,7%): VETEmjöl (52%), tapiokastärkelse (12%), palmolja (11%), VETE GLUTEN, salt, SOJAolja, vatten, E501, E500, E339, E452, E330, E412, E322, E101. Soppa (22,7%): vatten, konstgjord kyckling smak pulver, vitt socker, SOJAsås, röd paprika pulver, SOJAolja, lökpulver, chiliextrakt, salt, vitlökspulver, tapiokastärkelse, jästextrakt pulver, svart pepepr pulver, curry. Flingor (0,6%): stekt SESAM, rostad laver. |
![]() |
Samyang Foods was established in 1961 and shortly after they released the very first Korean instant noodle - Samyang Ramyun. Now they're one of the biggest manufacturers of instant noodles and are behind the very popular "Hot Chicken" noodles product line. |